| Sign In | Join Free | My wpc-board.com |
|
Place of Origin : China
Brand Name : gaosheng
Packaging Details : Different packaging methods are adopted according to different modes of transport.
MOQ : 10000 meters
Payment Terms : T/T
Steel Grade : 45#;60#;70#
Standard : AiSi, ASTM, bs, DIN, GB
Type : galvanized
Application : Rope
Alloy Or Not : Non-Alloy
Special Use : Free Cutting Steel
Tolerance : ±10%
Grade : Galvanized
Port : shanghai
Galvanized aircraft cable is manufactured according to the strict requirements related to pulling force and tensile strength. This cable is commonly used as winch cable or control cable for operating systems and control systems of airliners and transport aircraft, including applications for rudder, aileron, engine, landing gear, and compass needle corrector. Manufactured in compliance with MIL-W-83420D standard.
| Diameter | Construction | Breaking Strength (lbs) | Weight (lbs)/1000 Ft |
|---|---|---|---|
| 1/16" | 1x7 | 500 | 10 |
| 3/64" | 7x7 | 270 | 5 |
| 1/16" | 7x7 | 480 | 8 |
| 5/64" | 7x7 | 650 | 12 |
| 3/32" | 7x7 | 920 | 16 |
| 1/8" | 7x7 | 1700 | 28 |
| 5/32" | 7x7 | 2600 | 46 |
| 3/16" | 7x7 | 3700 | 64 |
| 1/4" | 7x7 | 6100 | 106 |
| 3/32" | 1x19 | 1200 | 20 |
| 3/32" | 7x19 | 1050 | 17 |
| 1/8" | 7x19 | 2000 | 29 |
| 5/32" | 7x19 | 2800 | 45 |
| 3/16" | 7x19 | 4200 | 65 |
| 7/32" | 7x19 | 5600 | 89 |
| 1/4" | 7x19 | 7000 | 111 |
| 5/16" | 7x19 | 9800 | 173 |
| 3/8" | 7x19 | 14400 | 243 |
|
|
7x7 7x19 Mil-Spec Aircraft Cable Commercial Aircraft Cable Images |